Below is a list of Medicaid-enrolled autism provider groups. You may also download the current list of Medicaid-enrolled autism providers.
You can search for all Medicaid-enrolled providers on the SCDHHS website using the provider search tool.
Autism Providers: Groups/Organizations
Name | Counties Served | Telephone |
---|---|---|
*ABLE Kids | Aiken, Barnwell, Edgefield, Greenville, Lexington, Richland | 706-948-4221 |
*ABS Utah PC | York | 704-780-4271 |
Aspire, LLC | Berkeley, Charleston, Dorchester, Horry |
843-628-2935 |
*Autism Behavioral Institute | Charleston, Berkeley, Dorchester, Horry | 843-640-0772 |
*Autism and Beyond, LLC | Berkeley, Charleston, Dorchester | 803-680-3119 |
*Autism, Inc. | Beaufort, Hampton, Jasper | 843-706-0831 |
*Bardon Behavioral Health | Lexington, Richland | 803-394-5619 |
*Behavioral Dimensions Inc. | Anderson, Greenville, Greenwood, Oconee, Pickens, Spartanburg | 614-416-2738 |
*Behavioral Innovations Therapy | Berkeley, Charleston | 843-460-2605 |
*Behaviors A Go Go | Anderson, Greenville, Laurens, Lexington, Pickens, Richland, Spartanburg |
864-757-9918 |
Blossom Behavior Consulting | Charleston | 305-394-9379 |
Bright Light Behavioral and Developmental Services | Beaufort | 912-677-4292 |
*Building Independence Together | Berkeley, Charleston, Dorchester | 843-934-1968 |
*Carolina Behavioral Innovations | Anderson, Greenville, Pickens, Spartanburg | 864-590-0458 |
Carolina ABA LLC | Chester, Horry, Kershaw, Lancaster, Lexington, Richland, Sumter, York | 803-328-0587 |
*Carolina Behavioral Specialist | Dorchester, Berkeley, Charleston | 888-547-2250 |
*Carolina Therapeutics | Lancaster, York | 704-654-8599 |
*Charleston Pediatric Rehabilitation | Charleston | 843-569-3033 |
Chancelight | Anderson, Beaufort, Charleston, Florence, Greenville, Lexington, Richland, Spartanburg, Sumter, York | 888-227-7212 |
Chestnut Hill Mental Health | Greenville | 864-834-8013 |
Chrysalis Autism Center | Chester, Lancaster, York |
803-792-0771 |
*Compass Behavioral & Developmental Consultants | Beaufort, Jasper | 800-832-9419 ext. 2 |
Compleat KiDZ Pediatric Therapy | York | 704-824-7800 |
Crescent Child Development | Berkeley, Charleston, Dorchester |
843-813-1538 |
*EdSolutions DBA ABA Depot | Calhoun, Clarendon, Darlington, Florence, Kershaw, Lee, Marion, Sumter | 843-799-0076 |
*Full Spectrum ABA | McCormick | 813-926-5454 |
*Innovative Autism Services | Lancaster, York | 866-372-0205 |
JTP Behavior Concepts LLC | Horry | 843-650-0107 |
Meaningful Milestones LLC | Aiken, Lexington, Richland | 803-939-5321 |
*Milestones Behavioral Services, LLC | Horry | 843-650-0107 |
*Navis Pad |
Anderson, Beaufort, Charleston, Dorchester, Greenville, Greenwood, Horry, Jasper, Laurens, Oconee, Pickens, Spartanburg
|
815-409-6990 |
New Horizons Therapy LLC | Berkeley, Dorchester, Charleston |
843-573-2111 |
*Next Steps Therapy LLC | Clarendon, Florence, Georgetown, Williamsburg | 843-389-2125 |
One Piece At A Time | Lexington, Richland |
925-236-0494 |
*Palmetto Autism Services LLC | York | 803-386-7523 |
*Positive Behavior Supports | Beaufort, Charleston, Lexington, Richland, York | 855-832-6727 |
*Project Hope Foundation | Abbeville, Anderson, Cherokee, Edgefield, Greenville, Greenwood, Laurens, McCormick, Newberry, Pickens, Saluda, Spartanburg | 864-476-7400 |
*Quality Autism Care | Greenville, Spartanburg | 864-336-3790 |
*Right Steps LLC | Chester, Lancaster, York | 803-661-5033 |
*Ruby Behavioral Services - South Carolina, LLC |
Cherokee, Chester, Chesterfield, Fairfield, Greenville, Kershaw, Lancaster, Spartanburg, Union, York
|
800-459-1078 |
*SC Interventionists | Charleston, Florence, Georgetown, Horry, Williamsburg | 843-347-6015 |
*SOS Healthcare Inc. | Berkeley, Charleston, Horry | 843-712-1225 |
*Spectrum ABA, LLC | Anderson, Greenville, Spartanburg | 864-513-3334 |
SR Plus Behavior Consultants | Horry, Georgetown | 813-763-5469 |
The Autism Behavior Connection | Richland, parts of Lexington and Kershaw | 803-546-6922 |
*The Behavior Co. | Lexington, Richland and Sumter | 803-258-0533 |
The Learning Curve | York County | 732-858-1824 |
*Thrive Behavioral Consultants | Cherokee, Greenville, Spartanburg |
843-227-0861 |
*Upstate Behavioral Services | Abbeville, Greenville, Greenwood, Laurens, Newberry, Saluda | 864-323-7427 |
*Willowglen Academy SC |
Williamsburg, Horry, Georgetown, Florence |
|
Wood Applied Behavior Consulting | Lexington | 919-805-2098 |
Last Updated: | 9/29/2022 |
* Accepting New Medicaid Patients. Provider groups in bold indicated to SCDHHS that they were accepting new Medicaid patients. Please note that this information may change without notice.
View the Comprehensive Psychological Assessment Provider Directory for a listing of providers who can complete a comprehensive psychological assessment for an ASD diagnosis.
You may search for all Medicaid-enrolled providers on the SCDHHS website using the provider search tool.