The following SCDDSN network settings will be submitted to the Centers for Medicare and Medicaid Services (CMS) for heightened scrutiny review:
Setting Name | Setting Type | Region | Rubric | Evidence List | |
---|---|---|---|---|---|
1. | Boyd | CTH II | Piedmont | Rubric | List |
2. | Brentwood Apts. | SLP II | Piedmont | Rubric | List |
3. | Brown | CTH II | Piedmont | Rubric | List |
4. | Cain | CTH II | Piedmont | Rubric | List |
5. | Camp | CRCF | Coastal | Rubric | List |
6. | Canvasback | CTH II | Coastal | Rubric | List |
7. | Canvasback | SLP II | Coastal | Rubric | List |
8. | Code | CTH II | Piedmont | Rubric | List |
9. | Fair Creek | CTH II | Piedmont | Rubric | List |
10. | Farmington | CRCF | Coastal | Rubric | List |
11. | Independence Place A1 | CTH II | Pee Dee | Rubric | List |
12. | Independence Place A2 | CTH II | Pee Dee | Rubric | List |
13. | Independence Place B | CTH II | Pee Dee | Rubric | List |
14. | Keowee | CTH II | Piedmont | Rubric | List |
15. | McGowen | CTH II | Piedmont | Rubric | List |
16. | Nalley | CTH II | Piedmont | Rubric | List |
17. | Powell | CTH II | Piedmont | Rubric | List |
18. | Rice Road | CTH II | Piedmont | Rubric | List |
19. | Tribble Work Activity Center | WAC | Piedmont | Rubric | List |
20. | Vanguard I | CRCF | Pee Dee | Rubric | List |
21. | Vanguard II | CRCF | Pee Dee | Rubric | List |
22. | Woodduck | SLP I/II | Coastal | Rubric | List |
CRCF = Community Residential Care Facility
CTH II = Community Training Home II
SLP II = Supervised Living Program II
SLP I = Supported LIving Program I
WAC = Work Activity Center